Kia Carens D1.5 AT Prestige Plus (O) 7
Body Type, Seating Capacity and Mileage : This MPV is a 7-seater. Average mileage is 17.9 kmpl
Available in one fuel type: Diesel
Transmission Type and Power : Kia Carens D1.5 AT Prestige Plus (O) 7 comes with Automatic transmission. Serves the power of 114.41 bhp @ 4000 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Bluetooth Connectivity.
Safety Features: Kia Carens D1.5 AT Prestige Plus (O) 7 safety features include Parking Sensors, 6 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Impact Sensing Auto Door Unlock.
Type of Engine | CRDi VGT |
Displacement | 1493 cc |
No. Of Cylinders | 4 |
Power | 114.41 bhp @ 4000 rpm |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 250 Nm @ 1500-2750 rpm |
Type of Fuel | Diesel |
Fuel Tank Capacity | 45 litres |
Fuel Supply System | CRDi |
Mileage | 17.9 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | Automatic |
Gear Box | 6-Speed |
Drivetrain | FWD |
Clutch Type | Hydraulic Clutch Single Dry with Diaphragm Disc |
Drive modes | 3 |
Top Speed | 174 kmph |
0-100 km/h | 12.9 sec |
Terrain Response Mode | No |
Active Aerodynamics | No |
Exhaust System/ Type | Catalytic converter, muffler and tailpipe |
Rear Axle Steering | No |
Front Suspension | McPherson Strut with coil spring |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Shock Absorbers Type | Gas Pressure Shock Absorbers |
Type of Steering | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 10.2 metres |
Front Brake | Disc |
Rear Brake | Disc |
Braking (80-0 kmph) | 24.95 metre |
Tyre Type | Tubeless, Radial |
Tyre Size | 205/65 R16 |
Wheel Size | 16 |
Length | 4540 mm |
Width | 1800 mm |
Height | 1708 mm |
Wheel Base | 2780 mm |
Ground Clearance | 195 mm |
Front Track | 1573 mm |
Rear Track | 1586 mm |
Kerb Weight | 1630 kg |
Gross Weight | 2040 kg |
Seating Capacity | 7 |
Boot Space | 216 litres |
No. of Doors | 5 |
Warranty (Years) | 3 |
Warranty (Kilometers) | Unlimited |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | No |
Adjustable Steering | Yes |
Gearshift Paddles | No |
Cruise Control | No |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | Yes |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | No |
Active Noise Cancellation | No |
Touch Screen | Yes |
Touch Screen Size | 8 |
Instrument Cluster | Yes |
Navigation System | No |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 6 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | Yes |
Ambient Lighting | No |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | No |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | No |
Ventilated Seats Rear | No |
Heated Seats Front | No |
Heated Seats Rear | No |
Leather Seats | Yes |
Fabric Seats | Yes |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | No |
Lumbar Support | No |
Under thigh support | No |
Massage Seats | No |
Memory Function Seats | No |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | No |
Seat split ratio | 60:40 split |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | Yes |
Wireless Phone Charger | No |
Dashboard design | Indigo Metal Paint Dashboard |
Glove Compartment | Yes |
Glove Box Cooling | No |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | Yes |
Powered Boot | Yes |
Trunk Light | Yes |
Handsfree Tailgate | Yes |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Yes |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | No |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | No |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | No |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | No |
Fog Lights Front | No |
Fog Lights Rear | No |
LED Headlights | No |
LED Tail Lights | Yes |
LED Fog Lamps | No |
LED DRLs | Yes |
Cornering Head Lamps | No |
Cornering Fog Lamps | No |
Adjustable Headlights | Yes |
Sunroof | No |
Moonroof | No |
Integrated Antenna | No |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | Yes |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | No |
Chrome Garnish | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | Yes |
Headlamp Washers | No |
Rain Sensing Wipers | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | No |
Frameless Doors | No |
Soft Close Doors | No |
Integrated Roof Rails | No |
Shark Fin Antenna | Yes |
Parking Sensors | Yes |
No Of Airbags | 6 |
Driver Airbag | Yes |
Knee Airbag | No |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Geo Fence Alert | No |
Hill Descent Control | Yes |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | No |
Blind Spot Monitoring | No |
Lane Watch Camera | No |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | Yes |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | No |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.
This car is truly good features and the latest inbuilt technology and the design was good. it's a good car for family.
The Kia Carens is a versatile family car that's perfect for daily use. It's spacious and comfortable inside, with room for the whole family. Its smooth ride and fuel efficiency make it great for city driving.
Terrific AC cooling in a 3 row car with remarkable performance, and a sleek design, this Offering from KIA family stands completely out of the league. Drawing 114Bhp from the 1.5Ltr engine makes this 7 seater a loveable phrase among MUV lovers.The variable geometry turbocharger chemistry used by KIA gives an edge to its 1.5 Ltr engine