Land Rover Defender 130 HSE D300
Body Type, Seating Capacity and Mileage : This SUV is a 7-seater. Average mileage is 14.01 kmpl
Available in one fuel type: Diesel
Transmission Type and Power : Land Rover Defender 130 HSE D300 comes with Automatic transmission. Serves the power of 296 bhp @ 4000 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Gearshift Paddles, Cruise Control, Active Noise Cancellation, Bluetooth Connectivity, Ambient Lighting, Air Quality Control, Cornering Head Lamps, Rain Sensing Wipers.
Safety Features: Land Rover Defender 130 HSE D300 safety features include Parking Sensors, 6 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Blind Spot Monitoring, Impact Sensing Auto Door Unlock.
Type of Engine | 3.0L Ingenium Twin Turbocharged Diesel |
Displacement | 2997 cc |
No. Of Cylinders | 6 |
Power | 296 bhp @ 4000 rpm |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 650 Nm @ 1500 rpm |
Type of Fuel | Diesel |
Fuel Tank Capacity | 90 litres |
Fuel Supply System | Direct injection |
Mileage | 14.01 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | Automatic |
Gear Box | 8-Speed |
Drivetrain | 4WD / AWD |
Clutch Type | Dual |
Drive modes | 7 |
Top Speed | 240 kmph |
0-100 km/h | 7 sec |
Terrain Response Mode | 2 |
Active Aerodynamics | Yes |
Exhaust System/ Type | Fi Exhaust high performance valvetronic |
Rear Axle Steering | Yes |
Front Suspension | Double Wishbone with Coil Springs and Electronic Air Suspension |
Rear Suspension | Multi-link with Coil Springs and Electronic Air Suspension |
Shock Absorbers Type | FRONT Shock absorber-FOAM CELL |
Type of Steering | Power assisted (Electric) |
Steering Column | Adjustable |
Steering Gear Type | Rack&Pinion |
Turning Radius | 5.6 metres |
Front Brake | Twin piston sliding fist caliper |
Rear Brake | Single piston sliding fist |
Braking (80-0 kmph) | 2.75 sec |
Tyre Type | Tubeless,Radial |
Tyre Size | 255 / 60 R20 |
Wheel Size | 20 |
Length | 5099 mm |
Width | 2008 mm |
Height | 1970 mm |
Wheel Base | 3022 mm |
Ground Clearance | 291 mm |
Front Track | 1702 mm |
Rear Track | 1702 mm |
Kerb Weight | 2664 kg |
Gross Weight | 3380 kg |
Seating Capacity | 7 |
Boot Space | 389 litres |
No. of Doors | 5 |
Warranty (Years) | 3 |
Warranty (Kilometers) | 100000 |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | Yes |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | Yes |
KeyLess Entry | Yes |
Key Trunk Opening | Yes |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | Yes |
Active Noise Cancellation | Yes |
Touch Screen | Yes |
Touch Screen Size | 25.4 |
Instrument Cluster | Digital |
Navigation System | Yes |
Heads Up Display | Yes |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 14 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | Yes |
Ambient Lighting | Yes |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | Yes |
Ventilated Seats Rear | Yes |
Heated Seats Front | Yes |
Heated Seats Rear | Yes |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | Yes |
Lumbar Support | Yes |
Under thigh support | Yes |
Massage Seats | Yes |
Memory Function Seats | Yes |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | Yes |
Seat split ratio | 40:20 split |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | Yes |
Wireless Phone Charger | Yes |
Dashboard design | Dual tone |
Glove Compartment | Yes |
Glove Box Cooling | Yes |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | No |
Powered Boot | Yes |
Trunk Light | Yes |
Handsfree Tailgate | Yes |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Yes |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | Yes |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | Yes |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | Yes |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | Yes |
LED DRLs | Yes |
Cornering Head Lamps | Yes |
Cornering Fog Lamps | Yes |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | Yes |
Integrated Antenna | No |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | Yes |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | No |
Chrome Garnish | No |
Wheel Covers | Yes |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | Yes |
Rain Sensing Wipers | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | Yes |
Frameless Doors | No |
Soft Close Doors | Yes |
Integrated Roof Rails | No |
Shark Fin Antenna | Yes |
Parking Sensors | Yes |
No Of Airbags | 6 |
Driver Airbag | Yes |
Knee Airbag | No |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Geo Fence Alert | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | Yes |
Blind Spot Monitoring | Yes |
Lane Watch Camera | Yes |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | Yes |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | Yes |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.