Tata Nexon 1.5D Fearless + S DK
Body Type, Seating Capacity and Mileage : This Hatchback is a 5-seater. Average mileage is 23.23 kmpl
Available in one fuel type: Diesel
Transmission Type and Power : Tata Nexon 1.5D Fearless + S DK comes with Manual transmission. Serves the power of 114.41 bhp @ 3750 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Cruise Control, Bluetooth Connectivity, Air Quality Control, Rain Sensing Wipers.
Safety Features: Tata Nexon 1.5D Fearless + S DK safety features include Parking Sensors, 6 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Blind Spot Monitoring, Impact Sensing Auto Door Unlock.
Type of Engine | 1.5L Turbocharged Revotorq |
Displacement | 1497 cc |
No. Of Cylinders | 4 |
Power | 114.41 bhp @ 3750 rpm |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 260 Nm @ 1500-2750 rpm |
Type of Fuel | Diesel |
Fuel Tank Capacity | 44 litres |
Fuel Supply System | DOHC |
Mileage | 23.23 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | Manual |
Gear Box | 6 Speed |
Drivetrain | FWD |
Clutch Type | Luk Clutch Set |
Drive modes | 3 |
Top Speed | 180 kmph |
0-100 km/h | 12 sec |
Terrain Response Mode | Yes |
Active Aerodynamics | No |
Exhaust System/ Type | Chrome Finish Exhaust Pipe |
Rear Axle Steering | No |
Front Suspension | Independent, Lower Wishbone, Mcpherson Strut With Coil Spring |
Rear Suspension | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
Shock Absorbers Type | Hydraulic shock absorbers |
Type of Steering | Power assisted (Electric) |
Steering Column | Tilt & Collapsible |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.1 metres |
Front Brake | Disc |
Rear Brake | Drum |
Braking (80-0 kmph) | 26.69 metre |
Tyre Type | Radial Tubeless |
Tyre Size | 215/60 R16 |
Wheel Size | 16 |
Length | 3995 mm |
Width | 1804 mm |
Height | 1620 mm |
Wheel Base | 2498 mm |
Ground Clearance | 208 mm |
Front Track | 1540 mm |
Rear Track | 1530 mm |
Kerb Weight | 1305 kg |
Gross Weight | 1756 kg |
Seating Capacity | 5 |
Boot Space | 382 litres |
No. of Doors | 5 |
Warranty (Years) | 3 |
Warranty (Kilometers) | 100000 |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | No |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | Yes |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | Yes |
Active Noise Cancellation | No |
Touch Screen | Yes |
Touch Screen Size | 10.25 |
Instrument Cluster | Digital |
Navigation System | Yes |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 8 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | Yes |
Ambient Lighting | No |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | Yes |
Ventilated Seats Rear | No |
Heated Seats Front | No |
Heated Seats Rear | No |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | No |
Lumbar Support | No |
Under thigh support | No |
Massage Seats | No |
Memory Function Seats | No |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | No |
Seat split ratio | 60:40 split |
Power Windows | Yes |
One Touch Power Window | Drivers Only |
Anti- Pinch Window | No |
Wireless Phone Charger | Yes |
Dashboard design | Double tone cockpit finish |
Glove Compartment | Yes |
Glove Box Cooling | Yes |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | No |
Powered Boot | No |
Trunk Light | Yes |
Handsfree Tailgate | No |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Yes |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | Yes |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | Yes |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | No |
Rear Refrigerator | No |
Car Type | Hatchback |
Head Lamps | Yes |
Fog Lamps | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | No |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | No |
LED DRLs | Yes |
Cornering Head Lamps | No |
Cornering Fog Lamps | Yes |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | Yes |
Integrated Antenna | No |
Rear Spoiler | No |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | Yes |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | No |
Chrome Garnish | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | No |
Rain Sensing Wipers | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | No |
Frameless Doors | No |
Soft Close Doors | No |
Integrated Roof Rails | Yes |
Shark Fin Antenna | Yes |
Parking Sensors | Yes |
No Of Airbags | 6 |
Driver Airbag | Yes |
Knee Airbag | No |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | No |
Geo Fence Alert | No |
Hill Descent Control | No |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | Yes |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | Yes |
Blind Spot Monitoring | Yes |
Lane Watch Camera | No |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | Yes |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | Yes |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.