Tata Tiago XZ+ DT CNG
Body Type, Seating Capacity and Mileage : This Hatchback is a 5-seater. Average mileage is 26.49 kmpl
Available in one fuel type: CNG
Transmission Type and Power : Tata Tiago XZ+ DT CNG comes with Manual transmission. Serves the power of 72.39 bhp @ 6000 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Bluetooth Connectivity, Rain Sensing Wipers.
Safety Features: Tata Tiago XZ+ DT CNG safety features include 2 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera.
Type of Engine | 1.2 L Revotron |
Displacement | 1199 cc |
No. Of Cylinders | 3 |
Power | 72.39 bhp @ 6000 rpm |
Turbo Charger | No |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 95 Nm @ 3500 rpm |
Type of Fuel | CNG |
Fuel Tank Capacity | 60 litres |
Fuel Supply System | MPI |
Mileage | 26.49 kmpl |
Engine Auto Start/Stop | No |
Emission Norms | BS VI 2.0 |
Type of Transmission | Manual |
Gear Box | 5-Speed |
Drivetrain | FWD |
Clutch Type | Valeo Cluth Plate |
Drive modes | 2 |
Top Speed | 150 kmph |
0-100 km/h | 18 sec |
Terrain Response Mode | No |
Active Aerodynamics | No |
Exhaust System/ Type | Chrome Finish Exhaust Pipe |
Rear Axle Steering | No |
Front Suspension | Independent, Lower wishbone, McPherson (Dual Path ) strut type |
Rear Suspension | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers |
Shock Absorbers Type | Hydraulic shock absorbers |
Type of Steering | Power assisted (Electric) |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.9 metres |
Front Brake | Disc |
Rear Brake | Drum |
Braking (80-0 kmph) | 24.79 metre |
Tyre Type | Steel Wheels |
Tyre Size | 175/60 R14 |
Wheel Size | 14 |
Length | 3765 mm |
Width | 1677 mm |
Height | 1535 mm |
Wheel Base | 2400 mm |
Ground Clearance | 168 mm |
Front Track | 1400 mm |
Rear Track | 1420 mm |
Kerb Weight | 1081 kg |
Gross Weight | 1498 kg |
Seating Capacity | 5 |
Boot Space | 242 litres |
No. of Doors | 5 |
Warranty (Years) | 3 |
Warranty (Kilometers) | 100000 |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Tilt |
Gearshift Paddles | No |
Cruise Control | No |
Engine Start/Stop Button | No |
Gear Shift Indicator | Yes |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | No |
Active Noise Cancellation | No |
Touch Screen | Yes |
Touch Screen Size | 7 |
Instrument Cluster | Digital |
Navigation System | Yes |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 4 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | No |
Ambient Lighting | No |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | No |
Rear AC Vents | No |
Climate Control | Yes |
Ventilated Seats Front | No |
Ventilated Seats Rear | No |
Heated Seats Front | No |
Heated Seats Rear | No |
Leather Seats | No |
Fabric Seats | Yes |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | No |
Lumbar Support | No |
Under thigh support | No |
Massage Seats | No |
Memory Function Seats | No |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | No |
Power folding 3rd Row Seat | No |
Seat split ratio | 60:40 Split |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | No |
Wireless Phone Charger | No |
Dashboard design | Black and Beige Interior Theme |
Glove Compartment | Yes |
Glove Box Cooling | No |
Central Armrest | No |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | No |
Powered Boot | No |
Trunk Light | Yes |
Handsfree Tailgate | No |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Yes |
Rear Reading Lamp | Yes |
Park Assist | No |
360 Camera | No |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | No |
Cabin Lamps | Yes |
Front Armrest | No |
Cup Holders | Yes |
Rear Armrest with Cup Holder | No |
Rear Refrigerator | No |
Car Type | Hatchback |
Head Lamps | Yes |
Fog Lamps | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | No |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | No |
LED DRLs | Yes |
Cornering Head Lamps | No |
Cornering Fog Lamps | No |
Adjustable Headlights | Yes |
Sunroof | No |
Moonroof | No |
Integrated Antenna | No |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | No |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | Yes |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | No |
Rain Sensing Wipers | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | No |
Frameless Doors | No |
Soft Close Doors | No |
Integrated Roof Rails | No |
Shark Fin Antenna | No |
Parking Sensors | No |
No Of Airbags | 2 |
Driver Airbag | Yes |
Knee Airbag | No |
Passenger Airbag | Yes |
Side Airbag Front | No |
Side Airbag Rear | No |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | No |
Geo Fence Alert | No |
Hill Descent Control | No |
Hill Assist | No |
Brake Assist | No |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | Yes |
Rear Camera | Yes |
Anti Theft Device | No |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | No |
Blind Spot Monitoring | No |
Lane Watch Camera | No |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | No |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | Yes |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | No |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.
The Finest product from TATA's stable after the launch of New-Gen Program in 2015 HORIZONEXT. A product which changed the sagging image of INDICA from people's mind. It was initially announced as the Tata Zica, with "Zica" short for "zippy car", but it was changed because the launch of the car coincided with the outbreak of Zika virus. Its powerful Gasolene Turbocharges Revotron engine fetches 112 Bhp power and clocks 0-100km under 10 seconds. a perfect feast for the Indian middle class family size of 4-5 people with stylish looks. Although the bodyshell integrity was termed as unstable, but still it has met the expectations of the Indian middle-class buyer (which is the Masses) as it has earned 5-Starsafety ratings from NCAP. What makes this little wonder a CHAHAT of indian middle class consumers is, that it delivers all of the demands with feature/Varients like CNG, AMT, Diesel, Petrol, TurboCharged etc.
All in One Hatchback Very Good hatch back. Comfort, Stability, Sporty looks, Performance, Music system are the main attraction. I really like that this vehicle is heavier than this segment cars, then the drivability is very likely for me. and the safety measures all time best. Very good hatch for me .
I had covered 130000kms (one lakh thirty thousand kms) in 4 years.I own tata tiago diesel.Its a 3 cyclinder revotorq engine its a quiet peppy engine but performs well.Its a very good car in this segment.All of us know about its saftery its a 4 star rated car.I purchased tiago for its fresh look and build quality.So far i did not faced any serious issues and i am happy with the after sales service also.So far so good.Its very fuel efficient motor which doesnt goes down below 19 in city use and will get around 24 to 25 in highways.I had taken to 150 kmph so its a performance oriented engine also.No big issues had faced broken ac vent sliders due to its plastic quality.But as we know tata is cheap for its parts changed it for 250 -350 around that only.Now i had changed my engine timming belt which cost me around 15000rs but now the car is in the excellent condition.I am sure i can use it upto 3 lakh without any engine problem.I guarantee you its worth the money you pay.And as we all know safety should be our main concerns.Beacuse in the car travelling with us is our loved ones.We get what we pay for tata motors.Trust me its not the old tata motors.I preffer tata motors in future also and i reffer to my loved ones.And be the vocal for the local.