Ferrari SF90 Stradale Coupe V8
Body Type, Seating Capacity and Mileage : This Luxury is a 2-seater. Average mileage is 7.6 kmpl
Available in one fuel type: Petrol
Transmission Type and Power : Ferrari SF90 Stradale Coupe V8 comes with Automatic transmission. Serves the power of 769.31 bhp @ 7500 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Gearshift Paddles, Cruise Control, Active Noise Cancellation, Bluetooth Connectivity, Ambient Lighting, Air Quality Control, Cornering Head Lamps, Rain Sensing Wipers.
Safety Features: Ferrari SF90 Stradale Coupe V8 safety features include Parking Sensors, 6 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Rear Camera, Impact Sensing Auto Door Unlock.
Type of Engine | V8 - 90° - turbo – dry sump |
Displacement | 3990 cc |
No. Of Cylinders | 8 |
Power | 769.31 bhp @ 7500 rpm |
Turbo Charger | Yes |
Valves Per Cylinder | 8 |
Valve Configuration | DOHC |
Torque | 800 Nm @ 6000 rpm |
Type of Fuel | Petrol |
Fuel Tank Capacity | 68 litres |
Fuel Supply System | Direct Injection |
Mileage | 7.6 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI |
Type of Transmission | Automatic |
Gear Box | 8-SPEED, F1 DUAL-CLUTCH |
Drivetrain | AWD |
Clutch Type | Dual Clutch |
Drive modes | 4 |
Top Speed | 340 kmph |
0-100 km/h | 2.5 sec |
Terrain Response Mode | Yes |
Active Aerodynamics | Yes |
Exhaust System/ Type | NOVITEC Race |
Rear Axle Steering | Yes |
Front Suspension | Independent,double wishbones(Adaptive Dampers) |
Rear Suspension | Independent, multi-link(Adaptive Dampers) |
Shock Absorbers Type | Multimatic |
Type of Steering | Power assisted (Electric) |
Steering Column | Tiltable & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 12.7 metres |
Front Brake | Ventilated Disc |
Rear Brake | Ventilated Disc |
Braking (80-0 kmph) | 23.42 metre |
Tyre Type | Tubeless,Radial |
Tyre Size | 255/35 ZR 20 J9.5,315/30 ZR 20 J11.5 |
Wheel Size | 20 |
Length | 4704 mm |
Width | 1972 mm |
Height | 1186 mm |
Wheel Base | 2650 mm |
Ground Clearance | 180 mm |
Front Track | 1679 mm |
Rear Track | 1652 mm |
Kerb Weight | 1570 kg |
Gross Weight | 1700 kg |
Seating Capacity | 2 |
Boot Space | 74 litres |
No. of Doors | 2 |
Warranty (Years) | 3 |
Warranty (Kilometers) | Unlimited |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | Yes |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | Yes |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | No |
Active Noise Cancellation | Yes |
Touch Screen | Yes |
Touch Screen Size | 16 |
Instrument Cluster | Digital |
Navigation System | Yes |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | No |
No. of speakers | 6 |
USB And Auxiliary Input | No |
Bluetooth Connectivity | Yes |
Wifi Connectivity | Yes |
Ambient Lighting | Yes |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | No |
Climate Control | Yes |
Ventilated Seats Front | Yes |
Ventilated Seats Rear | No |
Heated Seats Front | Yes |
Heated Seats Rear | No |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | No |
Electric Adjustable Seats | Yes |
Lumbar Support | Yes |
Under thigh support | No |
Massage Seats | Yes |
Memory Function Seats | Yes |
Foldable Rear Seat | No |
Adjustable Headrest | No |
Rear Seat Headrest | No |
Rear Seat Centre Armrest | No |
Power folding 3rd Row Seat | No |
Seat split ratio | No |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | Yes |
Wireless Phone Charger | Yes |
Dashboard design | Carbon Fiber |
Glove Compartment | No |
Glove Box Cooling | No |
Central Armrest | Yes |
Cup Holders Front | No |
Cup Holders Rear | No |
Rear Curtain | No |
Powered Boot | Yes |
Trunk Light | No |
Handsfree Tailgate | Yes |
USB Charger | No |
Accessory Power Outlet | No |
Vanity Mirror | Yes |
Bottle Holder | No |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | No |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | No |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | No |
Rear Refrigerator | No |
Car Type | Luxury |
Head Lamps | Yes |
Fog Lamps | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | Yes |
LED DRLs | Yes |
Cornering Head Lamps | Yes |
Cornering Fog Lamps | Yes |
Adjustable Headlights | No |
Sunroof | No |
Moonroof | No |
Integrated Antenna | No |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | No |
Powered Exterior Rear View Mirror | No |
Electric Folding Rear View Mirror | No |
Rear View Mirror Turn Indicators | No |
Chrome Grille | No |
Chrome Garnish | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | No |
Rain Sensing Wipers | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Puddle Lamps | Yes |
Frameless Doors | Yes |
Soft Close Doors | No |
Integrated Roof Rails | No |
Shark Fin Antenna | Yes |
Parking Sensors | Yes |
No Of Airbags | 6 |
Driver Airbag | Yes |
Knee Airbag | No |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Geo Fence Alert | Yes |
Hill Descent Control | No |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | No |
Isofix Child Seat | No |
Anti Theft Alarm | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | Yes |
Blind Spot Monitoring | No |
Lane Watch Camera | No |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | Yes |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | Yes |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.