Type of Engine | 1.2L i-VTEC |
Displacement | 1199 cc |
No. Of Cylinders | 4 |
Power | 89 bhp @ 6000 rpm |
Turbo Charger | No |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Torque | 110 Nm @ 4800 rpm |
Type of Fuel | Petrol |
Fuel Tank Capacity | 35 litres |
Fuel Supply System | Single point injector |
Mileage | 18.65 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | Manual |
Gear Box | 5-Speed |
Drivetrain | FWD |
Clutch Type | N/A |
Drive modes | N/A |
Top Speed | N/A |
0-100 km/h | N/A |
Terrain Response Mode | N/A |
Active Aerodynamics | N/A |
Exhaust System/ Type | N/A |
Rear Axle Steering | N/A |
Front Suspension | McPherson Strut, Coil Spring |
Rear Suspension | Torsion Beam, Coil Spring |
Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled |
Type of Steering | Collapsible, Electric Power Assisted |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.7 metres |
Front Brake | Ventilated Disc |
Rear Brake | Drum |
Braking (80-0 kmph) | N/A |
Tyre Type | Tubeless, Radial |
Tyre Size | 175/65 R14 |
Wheel Size | 14 |
Length | 3995 mm |
Width | 1733 mm |
Height | 1500 mm |
Wheel Base | 2470 mm |
Ground Clearance | 172 mm |
Front Track | 1490 mm |
Rear Track | 1487 mm |
Kerb Weight | 952 - 986 kg |
Gross Weight | 1360 kg |
Seating Capacity | 5 |
Boot Space | 416 litres |
No. of Doors | 4 |
Warranty (Years) | 3 |
Warranty (Kilometers) | Unlimited |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | No |
Adjustable Steering | No |
Gearshift Paddles | No |
Cruise Control | No |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | Yes |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | No |
Active Noise Cancellation | No |
Touch Screen | Yes |
Touch Screen Size | 8 |
Instrument Cluster | Analogue - Digital |
Navigation System | Yes |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 4 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | No |
Ambient Lighting | No |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | No |
Air Quality Control | No |
Rear AC Vents | No |
Climate Control | Yes |
Ventilated Seats Front | No |
Ventilated Seats Rear | No |
Heated Seats Front | No |
Heated Seats Rear | No |
Leather Seats | No |
Fabric Seats | Yes |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | No |
Lumbar Support | No |
Under thigh support | No |
Massage Seats | No |
Memory Function Seats | No |
Foldable Rear Seat | No |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | No |
Seat split ratio | No |
Power Windows | Front & Rear |
One Touch Power Window | Driver |
Anti- Pinch Window | Yes |
Wireless Phone Charger | No |
Dashboard design | Dual Tone |
Glove Compartment | Yes |
Glove Box Cooling | No |
Central Armrest | No |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | No |
Powered Boot | No |
Trunk Light | Yes |
Handsfree Tailgate | No |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Front & Rear |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | No |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | No |
Follow Me Home Headlamps | Yes |
Compass | No |
Cabin Lamps | Yes |
Front Armrest | No |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | No |
Car Type | Sedan |
Head Lamps | LED Projector |
Fog Lamps | Yes |
Fog Lights Front | No |
Fog Lights Rear | No |
LED Headlights | No |
LED Tail Lights | Yes |
LED Fog Lamps | No |
LED DRLs | Yes |
Cornering Head Lamps | No |
Cornering Fog Lamps | No |
Adjustable Headlights | Yes |
Sunroof | No |
Moonroof | No |
Integrated Antenna | No |
Rear Spoiler | No |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | No |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | No |
Chrome Garnish | Yes |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | No |
Rain Sensing Wipers | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Puddle Lamps | No |
Frameless Doors | No |
Soft Close Doors | No |
Integrated Roof Rails | No |
Shark Fin Antenna | Yes |
Parking Sensors | Rear |
No Of Airbags | 6 |
Driver Airbag | Yes |
Knee Airbag | No |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | No |
Engine Immobilizer | Yes |
Crash Sensor | No |
Geo Fence Alert | No |
Hill Descent Control | No |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | Yes |
Rear Camera | No |
Anti Theft Device | No |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | No |
Blind Spot Monitoring | No |
Lane Watch Camera | No |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | No |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | No |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.