Battery Capacity | 59 kWh |
Motor | Electric Motor |
Power (EV) | 234.20 bhp |
Torque | 380 Nm |
Range | 542 km/C |
Emission Norms | ZEV |
Battery Type | lithium-ion |
Charging Time (AC) | 8.7 hrs |
Charging Time (DC) | 20 min |
Charging Port | CCS-II |
Type of Transmission | Automatic |
Drivetrain | RWD |
Top Speed | N/A |
20-80 km/h | N/A |
0-100 km/h | 6.8 sec |
Active Aerodynamics | Yes |
Front Suspension | N/A |
Rear Suspension | N/A |
Shock Absorbers Type | N/A |
Type of Steering | Electric |
Steering Column | N/A |
Steering Gear Type | Rack & Pinion |
Turning Radius | 10 metres |
Front Brake | Disc |
Rear Brake | Disc |
Braking (80-0 kmph) | N/A |
Tyre Type | Tubeless, Radial |
Tyre Size | 245/55 R19 |
Wheel Size | 19 |
Length | 4790 mm |
Width | 1905 mm |
Height | 1690 mm |
Wheel Base | 2775 mm |
Ground Clearance | 207 mm |
Front Track | N/A |
Rear Track | N/A |
Kerb Weight | N/A |
Gross Weight | N/A |
Seating Capacity | 5 |
Boot Space | 665 litres |
No. of Doors | 5 |
Warranty (Years) | N/A |
Warranty (Kilometers) | N/A |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | Yes |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | Yes |
KeyLess Entry | Yes |
Key Trunk Opening | N/A |
Key Fuel Lid Opening | N/A |
Key Engine Start/Stop | N/A |
Active Noise Cancellation | Yes |
Touch Screen | Yes |
Touch Screen Size | 12.3 |
Instrument Cluster | Digital |
Navigation System | Yes |
Heads Up Display | Yes |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 4 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | Yes |
Ambient Lighting | Yes |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | N/A |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | N/A |
Ventilated Seats Rear | N/A |
Heated Seats Front | N/A |
Heated Seats Rear | N/A |
Leather Seats | Yes |
Fabric Seats | N/A |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | N/A |
Lumbar Support | N/A |
Under thigh support | N/A |
Massage Seats | N/A |
Memory Function Seats | N/A |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | N/A |
Seat split ratio | 60:40 split |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | Yes |
Wireless Phone Charger | Yes |
Dashboard design | N/A |
Glove Compartment | N/A |
Glove Box Cooling | N/A |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | N/A |
Powered Boot | N/A |
Trunk Light | N/A |
Handsfree Tailgate | N/A |
USB Charger | Front & Rear |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Front & Rear Door |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | No |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | N/A |
Compass | N/A |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | N/A |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | N/A |
Fog Lights Front | N/A |
Fog Lights Rear | N/A |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | N/A |
LED DRLs | Yes |
Cornering Head Lamps | N/A |
Cornering Fog Lamps | N/A |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | No |
Integrated Antenna | N/A |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | N/A |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | No |
Chrome Garnish | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | N/A |
Tinted Glass | N/A |
Side Stepper | N/A |
Headlamp Washers | N/A |
Rain Sensing Wipers | Yes |
Rear Window Wiper | N/A |
Rear Window Washer | N/A |
Rear Window Defogger | N/A |
Puddle Lamps | N/A |
Frameless Doors | N/A |
Soft Close Doors | N/A |
Integrated Roof Rails | N/A |
Shark Fin Antenna | N/A |
Parking Sensors | N/A |
No Of Airbags | 7 |
Driver Airbag | Yes |
Knee Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | N/A |
Electronic Stability Control | N/A |
Vehicle Stability Control System | N/A |
Engine Check Warning light | N/A |
Tyre Pressure Monitor | N/A |
Engine Immobilizer | N/A |
Crash Sensor | Yes |
Geo Fence Alert | N/A |
Hill Descent Control | N/A |
Hill Assist | N/A |
Brake Assist | N/A |
Central Locking | N/A |
Power Door Locks | N/A |
Child Safety Locks | N/A |
Isofix Child Seat | N/A |
Anti Theft Alarm | N/A |
Side Impact Beams | N/A |
Front Impact Beams | N/A |
Traction Control | N/A |
Clutch Lock | N/A |
Rear Camera | N/A |
Anti Theft Device | N/A |
High-Speed Alert | N/A |
Speed Sensing Auto Door Lock | N/A |
Pretensioners And Force Limiter Seat Belts | N/A |
SOS Assistance | Yes |
Blind Spot Monitoring | Yes |
Lane Watch Camera | Yes |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | N/A |
Seat Belt Warning | N/A |
Regenerative Braking | N/A |
Cornering Brake Control | N/A |
Speed Sensing Door Locks | N/A |
Limited Slip Differential | N/A |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.