Kia Sonet D1.5 6AT GTX Plus DT
Body Type, Seating Capacity and Mileage : This SUV is a 5-seater. Average mileage is 20.8 kmpl
Available in one fuel type: Diesel
Transmission Type and Power : Kia Sonet D1.5 6AT GTX Plus DT comes with Automatic transmission. Serves the power of 114 bhp @ 4000 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Gearshift Paddles, Cruise Control, Bluetooth Connectivity, Ambient Lighting, Air Quality Control, Cornering Head Lamps.
Safety Features: Kia Sonet D1.5 6AT GTX Plus DT safety features include Parking Sensors, 6 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Blind Spot Monitoring, Impact Sensing Auto Door Unlock.
Type of Engine | 1.5L CRDi VGT |
Displacement | 1493 cc |
No. Of Cylinders | 4 |
Power | 114 bhp @ 4000 rpm |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 250 Nm @ 1500-2750 rpm |
Type of Fuel | Diesel |
Fuel Tank Capacity | 45 litres |
Fuel Supply System | CRDi |
Mileage | 20.8 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | Automatic |
Gear Box | 6-Speed AT |
Drivetrain | FWD |
Clutch Type | Friction |
Drive modes | 3 |
Top Speed | 170 kmph |
0-100 km/h | 11.8 sec |
Terrain Response Mode | Yes |
Active Aerodynamics | No |
Exhaust System/ Type | Catalytic converter |
Rear Axle Steering | No |
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion beam Axle (CTBA) With Coil Spring |
Shock Absorbers Type | Twist Beam Trailing Axle with Coil Spring |
Type of Steering | Electric |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.1 metres |
Front Brake | Disc |
Rear Brake | Disc |
Braking (80-0 kmph) | 29.77 metre |
Tyre Type | Tubeless, Radial |
Tyre Size | 215/60 R16 |
Wheel Size | 16 |
Length | 3995 mm |
Width | 1790 mm |
Height | 1642 mm |
Wheel Base | 2500 mm |
Ground Clearance | 205 mm |
Front Track | 1569 mm |
Rear Track | 1569 mm |
Kerb Weight | 1287 kg |
Gross Weight | 1700 kg |
Seating Capacity | 5 |
Boot Space | 385 litres |
No. of Doors | 5 |
Warranty (Years) | 3 |
Warranty (Kilometers) | Unlimited |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | Yes |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | No |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | Yes |
Active Noise Cancellation | No |
Touch Screen | Yes |
Touch Screen Size | 10.25 |
Instrument Cluster | Analogue - Digital |
Navigation System | Yes |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 4 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | No |
Ambient Lighting | Yes |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | Yes |
Ventilated Seats Rear | No |
Heated Seats Front | No |
Heated Seats Rear | No |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | Yes |
Lumbar Support | No |
Under thigh support | No |
Massage Seats | No |
Memory Function Seats | No |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | No |
Seat split ratio | 60:40 split |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | Yes |
Wireless Phone Charger | Yes |
Dashboard design | Soft Touch Dashboard Garnish with Stitch Pattern |
Glove Compartment | Yes |
Glove Box Cooling | No |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | Yes |
Powered Boot | No |
Trunk Light | Yes |
Handsfree Tailgate | No |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Yes |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | Yes |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | Yes |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | No |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | Yes |
LED DRLs | Yes |
Cornering Head Lamps | Yes |
Cornering Fog Lamps | No |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | Yes |
Integrated Antenna | No |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | Yes |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | No |
Wheel Covers | Yes |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | No |
Rain Sensing Wipers | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | No |
Frameless Doors | No |
Soft Close Doors | No |
Integrated Roof Rails | No |
Shark Fin Antenna | Yes |
Parking Sensors | Yes |
No Of Airbags | 6 |
Driver Airbag | Yes |
Knee Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Geo Fence Alert | Yes |
Hill Descent Control | No |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | Yes |
Blind Spot Monitoring | Yes |
Lane Watch Camera | Yes |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | Yes |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | No |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.
A really good little car with good performance, good features, and respectable fuel economy. It's a terrific choice for this budget.
Kia Sonet is a family-friendly car model and is my favourite. It is an affordable car and has a good seating capacity that is also very comfortable for the passengers. It has manual transmission and good mileagel. The price range is very affordable and promises a great performance. The maintenance is quite manageable and service cost is average. I have had one of my best driving experiences with this car model. And i would recommend this to all.
I had wonderful experience while driving kia sonet petrol gtx.It has great pickup with awesome mileage, In city it gives between 12-14 average easily depending on your driving style and in highways it gives average of 18.Build quality is okay, Not too heavy, Pickup is great for automatic.