Morris Garages Astor Sharp Pro Green Edition CVT
Body Type, Seating Capacity and Mileage : This SUV is a 5-seater. Average mileage is 14.82 kmpl
Available in one fuel type: Petrol
Transmission Type and Power : Morris Garages Astor Sharp Pro Green Edition CVT comes with CVT transmission. Serves the power of 108.49 bhp @ 6000 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Cruise Control, Bluetooth Connectivity, Air Quality Control.
Safety Features: Morris Garages Astor Sharp Pro Green Edition CVT safety features include Parking Sensors, 6 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Impact Sensing Auto Door Unlock.
Type of Engine | VTi-TECH |
Displacement | 1498 cc |
No. Of Cylinders | 4 |
Power | 108.49 bhp @ 6000 rpm |
Turbo Charger | No |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 144 Nm @ 4400 rpm |
Type of Fuel | Petrol |
Fuel Tank Capacity | 48 litres |
Fuel Supply System | Direct-injection system |
Mileage | 14.82 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | CVT |
Gear Box | CVT |
Drivetrain | FWD |
Clutch Type | Continuously Variable Transmission |
Drive modes | 3 |
Top Speed | 164 kmph |
0-100 km/h | 9.3 sec |
Terrain Response Mode | Yes |
Active Aerodynamics | No |
Exhaust System/ Type | Exhaust Pipes |
Rear Axle Steering | No |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Shock Absorbers Type | Telescopic shock absorber |
Type of Steering | Electric |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.6 metres |
Front Brake | Disc |
Rear Brake | Disc |
Braking (80-0 kmph) | 23.92 metre |
Tyre Type | Tubeless, Radial |
Tyre Size | 215/55 R17 |
Wheel Size | 17 |
Length | 4323 mm |
Width | 1809 mm |
Height | 1650 mm |
Wheel Base | 2610 mm |
Ground Clearance | 192 mm |
Front Track | 1809 mm |
Rear Track | 1809 mm |
Kerb Weight | 1303 kg |
Gross Weight | 1788 kg |
Seating Capacity | 5 |
Boot Space | 488 litres |
No. of Doors | 5 |
Warranty (Years) | 3 |
Warranty (Kilometers) | Unlimited |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | No |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | Yes |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | No |
Active Noise Cancellation | No |
Touch Screen | Yes |
Touch Screen Size | 10.1 |
Instrument Cluster | Digital |
Navigation System | Yes |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 6 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | Yes |
Ambient Lighting | No |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | No |
Ventilated Seats Rear | No |
Heated Seats Front | No |
Heated Seats Rear | No |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | Yes |
Lumbar Support | No |
Under thigh support | No |
Massage Seats | No |
Memory Function Seats | No |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | No |
Seat split ratio | 60:40 split |
Power Windows | Yes |
One Touch Power Window | Driver's Window |
Anti- Pinch Window | Driver |
Wireless Phone Charger | No |
Dashboard design | Premium Soft Touch |
Glove Compartment | Yes |
Glove Box Cooling | No |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | Yes |
Powered Boot | No |
Trunk Light | Yes |
Handsfree Tailgate | Yes |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Yes |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | No |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | No |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | No |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | Yes |
LED DRLs | Yes |
Cornering Head Lamps | Passive |
Cornering Fog Lamps | Yes |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | No |
Integrated Antenna | No |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | Yes |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | No |
Rain Sensing Wipers | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | No |
Frameless Doors | No |
Soft Close Doors | No |
Integrated Roof Rails | Yes |
Shark Fin Antenna | Yes |
Parking Sensors | Yes |
No Of Airbags | 6 |
Driver Airbag | Yes |
Knee Airbag | No |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | No |
Geo Fence Alert | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | No |
Front Impact Beams | No |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | Yes |
Blind Spot Monitoring | No |
Lane Watch Camera | No |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | Yes |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | No |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.
I had an good experience with Astor.the Interior is very stylish, engine works like butter, AC kept cool like Shimla.overall its fantastic car
I wanted a compact SUV for quite a sometime and later go thru MG-astor, I love the design of the car itself.It mostly has all the new technology and someone like me who is not so much into cars made it more easy to understand.