BMW X5 xDrive30d xLine
Body Type, Seating Capacity and Mileage : This SUV is a 5-seater. Average mileage is 12 kmpl
Available in one fuel type: Diesel
Transmission Type and Power : BMW X5 xDrive30d xLine comes with Automatic transmission. Serves the power of 293.92 bhp @ 5200-6500 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Gearshift Paddles, Cruise Control, Active Noise Cancellation, Bluetooth Connectivity, Ambient Lighting, Air Quality Control, Cornering Head Lamps, Rain Sensing Wipers.
Safety Features: BMW X5 xDrive30d xLine safety features include Parking Sensors, 6 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Blind Spot Monitoring, Impact Sensing Auto Door Unlock.
Type of Engine | TwinPower Turbo 6-cylinder engine |
Displacement | 2993 cc |
No. Of Cylinders | 6 |
Power | 293.92 bhp @ 5200-6500 rpm |
Turbo Charger | Twin |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 650 Nm @ 1500-2500 rpm |
Type of Fuel | Diesel |
Fuel Tank Capacity | 80 litres |
Fuel Supply System | CRDI |
Mileage | 12 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | Automatic |
Gear Box | 8-Speed |
Drivetrain | AWD |
Clutch Type | Torque Converter (TC) |
Drive modes | 4 |
Top Speed | 233 kmph |
0-100 km/h | 6.1 sec |
Terrain Response Mode | No |
Active Aerodynamics | Yes |
Exhaust System/ Type | Dual Exhaust System with chrome finishers |
Rear Axle Steering | Yes |
Front Suspension | Double-wishbone Axle with Automatic Self-levelling Air Springs |
Rear Suspension | Five-link Axle with Automatic Self-levelling Air Springs |
Shock Absorbers Type | Five-link Axle with Automatic self-levelling Air Springs |
Type of Steering | Electric |
Steering Column | Tilt & Telespoic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 6.3 metres |
Front Brake | Ventilated Disc |
Rear Brake | Ventilated Disc |
Braking (80-0 kmph) | 3 |
Tyre Type | Tubeless, Radial |
Tyre Size | 265/50 R19 |
Wheel Size | 19 |
Length | 4922 mm |
Width | 2004 mm |
Height | 1745 mm |
Wheel Base | 2975 mm |
Ground Clearance | 209 mm |
Front Track | 1680 mm |
Rear Track | 1689 mm |
Kerb Weight | 2170 kg |
Gross Weight | 2950 kg |
Seating Capacity | 5 |
Boot Space | 650 litres |
No. of Doors | 5 |
Warranty (Years) | 3 |
Warranty (Kilometers) | 100000 |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | Yes |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | Yes |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | No |
Active Noise Cancellation | Yes |
Touch Screen | Yes |
Touch Screen Size | 12.3 |
Instrument Cluster | Yes |
Navigation System | Yes |
Heads Up Display | Yes |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 16 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | Yes |
Ambient Lighting | Yes |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | Yes |
Ventilated Seats Rear | Yes |
Heated Seats Front | No |
Heated Seats Rear | No |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | Front |
Lumbar Support | Yes |
Under thigh support | Yes |
Massage Seats | Yes |
Memory Function Seats | Front |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | Yes |
Seat split ratio | 40:20:40 split |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | Yes |
Wireless Phone Charger | Yes |
Dashboard design | Dual tone |
Glove Compartment | Yes |
Glove Box Cooling | Yes |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | Yes |
Powered Boot | Yes |
Trunk Light | Yes |
Handsfree Tailgate | Yes |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Front & Rear Door |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | Yes |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | Yes |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | No |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | Yes |
LED DRLs | Yes |
Cornering Head Lamps | Yes |
Cornering Fog Lamps | Yes |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | Yes |
Integrated Antenna | No |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | Yes |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | Yes |
Rain Sensing Wipers | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | Yes |
Frameless Doors | Yes |
Soft Close Doors | Yes |
Integrated Roof Rails | No |
Shark Fin Antenna | Yes |
Parking Sensors | Yes |
No Of Airbags | 6 |
Driver Airbag | Yes |
Knee Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Geo Fence Alert | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | Yes |
Blind Spot Monitoring | Yes |
Lane Watch Camera | Yes |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | Yes |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | Yes |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.