Honda City ZX CVT 2024
Body Type, Seating Capacity and Mileage : This Sedan is a 5-seater. Average mileage is 18.4 kmpl
Available in one fuel type: Petrol
Transmission Type and Power : Honda City ZX CVT 2024 comes with Automatic transmission. Serves the power of 119.35 bhp @ 6600 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Gearshift Paddles, Cruise Control, Active Noise Cancellation, Bluetooth Connectivity, Ambient Lighting, Air Quality Control, Cornering Head Lamps, Rain Sensing Wipers.
Safety Features: Honda City ZX CVT 2024 safety features include Parking Sensors, 6 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Blind Spot Monitoring, Impact Sensing Auto Door Unlock.
Type of Engine | i-VTEC |
Displacement | 1498 cc |
No. Of Cylinders | 4 |
Power | 119.35 bhp @ 6600 rpm |
Turbo Charger | No |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 145 Nm @ 4300 rpm |
Type of Fuel | Petrol |
Fuel Tank Capacity | 40 litres |
Fuel Supply System | Electronic fuel injection |
Mileage | 18.4 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | Automatic |
Gear Box | CVT |
Drivetrain | FWD |
Clutch Type | I R Clutch Set |
Drive modes | 2 |
Top Speed | 175 kmph |
0-100 km/h | 12.05 sec |
Terrain Response Mode | No |
Active Aerodynamics | Yes |
Exhaust System/ Type | Regular |
Rear Axle Steering | No |
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring |
Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled |
Type of Steering | Collapsible Electric Power Assisted |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.3 metres |
Front Brake | Ventilated Disc |
Rear Brake | Drum |
Braking (80-0 kmph) | 26.5 Metre |
Tyre Type | Tubeless, Radial |
Tyre Size | 185/55 R16 |
Wheel Size | 16 |
Length | 4583 mm |
Width | 1748 mm |
Height | 1489 mm |
Wheel Base | 2600 mm |
Ground Clearance | 165 mm |
Front Track | 1496 mm |
Rear Track | 1484 mm |
Kerb Weight | 1153 kg |
Gross Weight | 1528 kg |
Seating Capacity | 5 |
Boot Space | 506 litres |
No. of Doors | 4 |
Warranty (Years) | 3 |
Warranty (Kilometers) | 100000 |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | Yes |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | Yes |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | No |
Active Noise Cancellation | Yes |
Touch Screen | Yes |
Touch Screen Size | 8 |
Instrument Cluster | Digital |
Navigation System | Yes |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 8 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | No |
Ambient Lighting | Yes |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | No |
Ventilated Seats Rear | No |
Heated Seats Front | No |
Heated Seats Rear | No |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | No |
Lumbar Support | No |
Under thigh support | No |
Massage Seats | No |
Memory Function Seats | No |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | No |
Seat split ratio | 60:40 split |
Power Windows | Yes |
One Touch Power Window | Driver's |
Anti- Pinch Window | All Windows |
Wireless Phone Charger | Yes |
Dashboard design | Soft-touch leather wrap |
Glove Compartment | Yes |
Glove Box Cooling | No |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | No |
Powered Boot | Yes |
Trunk Light | Yes |
Handsfree Tailgate | Yes |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Front & Rear Door |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | No |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | No |
Cabin Lamps | Front & Rear |
Front Armrest | Yes |
Cup Holders | Front & Rear |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | No |
Car Type | Sedan |
Head Lamps | Yes |
Fog Lamps | No |
Fog Lights Front | Yes |
Fog Lights Rear | No |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | Yes |
LED DRLs | Yes |
Cornering Head Lamps | Yes |
Cornering Fog Lamps | No |
Adjustable Headlights | Yes |
Sunroof | Single Pane |
Moonroof | No |
Integrated Antenna | No |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | No |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | No |
Rain Sensing Wipers | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Puddle Lamps | No |
Frameless Doors | No |
Soft Close Doors | No |
Integrated Roof Rails | No |
Shark Fin Antenna | Yes |
Parking Sensors | Rear |
No Of Airbags | 6 |
Driver Airbag | Yes |
Knee Airbag | No |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | No |
Geo Fence Alert | Yes |
Hill Descent Control | No |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | No |
Blind Spot Monitoring | Yes |
Lane Watch Camera | Yes |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | Yes |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | Yes |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.
Overall, the Honda City is good for daily use and fuel efficiency, especially in the Hybrid version, which gives 19kmpl is also a comfortable car with good driving experience.
Honda city stands out for its premium design, spacious interior and powerful performance. With Honda’s reliability and advance features it becomes obvious choice for buying this car.
I had an amazing experience with this car. It was perfect and comfortable for long journeys and had good performance. Both the interior and exterior are phenomenal, with ample space.