Honda Elevate CVT ZX DT
Body Type, Seating Capacity and Mileage : This SUV is a 5-seater. Average mileage is 16.92 kmpl
Available in one fuel type: Petrol
Transmission Type and Power : Honda Elevate CVT ZX DT comes with Automatic transmission. Serves the power of 119.35 bhp @ 6600 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Gearshift Paddles, Cruise Control, Active Noise Cancellation, Bluetooth Connectivity, Ambient Lighting, Air Quality Control, Cornering Head Lamps, Integrated Antenna, Rain Sensing Wipers.
Safety Features: Honda Elevate CVT ZX DT safety features include Parking Sensors, 6 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Impact Sensing Auto Door Unlock.
Type of Engine | i-VTEC |
Displacement | 1498 cc |
No. Of Cylinders | 4 |
Power | 119.35 bhp @ 6600 rpm |
Turbo Charger | No |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 145 Nm @ 4300 rpm |
Type of Fuel | Petrol |
Fuel Tank Capacity | 40 litres |
Fuel Supply System | Gasoline direct injection (GDI) |
Mileage | 16.92 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | Automatic |
Gear Box | CVT |
Drivetrain | FWD |
Clutch Type | Dual Clutch auto |
Drive modes | 2 |
Top Speed | 160 kmph |
0-100 km/h | 12.35 sec |
Terrain Response Mode | No |
Active Aerodynamics | No |
Exhaust System/ Type | Regular |
Rear Axle Steering | No |
Front Suspension | MacPherson Strut With Coil Spring |
Rear Suspension | Torsion Beam With Coil Spring |
Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled |
Type of Steering | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.2 metres |
Front Brake | Ventilated Disc |
Rear Brake | Drum |
Braking (80-0 kmph) | 23.9 metre |
Tyre Type | Tubeless Radial |
Tyre Size | 215/55 R17 |
Wheel Size | 17 |
Length | 4312 mm |
Width | 1790 mm |
Height | 1650 mm |
Wheel Base | 2650 mm |
Ground Clearance | 220 mm |
Front Track | 1540 mm |
Rear Track | 1540 mm |
Kerb Weight | 1213 - 1259 kg |
Gross Weight | 1700 kg |
Seating Capacity | 5 |
Boot Space | 458 litres |
No. of Doors | 5 |
Warranty (Years) | 3 |
Warranty (Kilometers) | Unlimited |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | Yes |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | No |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | No |
Active Noise Cancellation | Yes |
Touch Screen | Yes |
Touch Screen Size | 10.25 |
Instrument Cluster | Analogue - Digital |
Navigation System | Yes |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 8 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | No |
Ambient Lighting | Yes |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | No |
Ventilated Seats Rear | No |
Heated Seats Front | No |
Heated Seats Rear | No |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | Driver |
Electric Adjustable Seats | No |
Lumbar Support | No |
Under thigh support | No |
Massage Seats | No |
Memory Function Seats | No |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | No |
Seat split ratio | 60:40 Split |
Power Windows | Front & Rear |
One Touch Power Window | Driver's Window |
Anti- Pinch Window | Driver |
Wireless Phone Charger | Yes |
Dashboard design | Soft Touch Leatherette Pads with Stitch |
Glove Compartment | Yes |
Glove Box Cooling | No |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | No |
Powered Boot | No |
Trunk Light | Yes |
Handsfree Tailgate | Yes |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Front & Rear Door |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | No |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | Yes |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | No |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | No |
Fog Lights Front | Yes |
Fog Lights Rear | No |
LED Headlights | Projector |
LED Tail Lights | Yes |
LED Fog Lamps | Yes |
LED DRLs | Yes |
Cornering Head Lamps | Yes |
Cornering Fog Lamps | No |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | No |
Integrated Antenna | Yes |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | Yes |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | Yes |
Rain Sensing Wipers | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | No |
Frameless Doors | No |
Soft Close Doors | No |
Integrated Roof Rails | Yes |
Shark Fin Antenna | Yes |
Parking Sensors | Rear |
No Of Airbags | 6 |
Driver Airbag | Yes |
Knee Airbag | No |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | No |
Geo Fence Alert | Yes |
Hill Descent Control | No |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | No |
Blind Spot Monitoring | No |
Lane Watch Camera | Yes |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | No |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | No |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.
The car looks amazing, and I feel it is better than the Creta, Brezza, Grand Vitara, and other vehicles in its segment because it offers the best engine capacity and power in this price range. I am also impressed with the interior design and its color shadow. The best part for me is that it's from Honda, a trustworthy company.
This car is value for money considering, safety and comfort more than other brands and smooth ride contribute to a comfortable driving experience and driver seating arrangement are easy
Appealing car but worthy features and smooth operation defines the Honda Elevate. Six months ago, I got this car for my commute businesses as well as for my family. I am amazed how smooth and swift the drives are with this model. The maintenance does not cost a lot and i did not face any difficulty while driving it around. i will surely recommend this to others.