Hyundai Tucson Platinum P AT
Body Type, Seating Capacity and Mileage : This SUV is a 5-seater. Average mileage is 13.08 kmpl
Available in one fuel type: Petrol
Transmission Type and Power : Hyundai Tucson Platinum P AT comes with Automatic transmission. Serves the power of 154 bhp @ 6200 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Gearshift Paddles, Cruise Control, Active Noise Cancellation, Bluetooth Connectivity, Ambient Lighting, Air Quality Control, Rain Sensing Wipers.
Safety Features: Hyundai Tucson Platinum P AT safety features include Parking Sensors, 6 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Blind Spot Monitoring, Impact Sensing Auto Door Unlock.
Type of Engine | Nu 2.0 |
Displacement | 1999 cc |
No. Of Cylinders | 4 |
Power | 154 bhp @ 6200 rpm |
Turbo Charger | No |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 192 Nm @ 4500 rpm |
Type of Fuel | Petrol |
Fuel Tank Capacity | 54 litres |
Fuel Supply System | Coon rail direct injection |
Mileage | 13.08 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | Automatic |
Gear Box | 6-Speed |
Drivetrain | FWD |
Clutch Type | Friction Clutch |
Drive modes | 4 |
Top Speed | 205 kmph |
0-100 km/h | 9.2 sec |
Terrain Response Mode | No |
Active Aerodynamics | No |
Exhaust System/ Type | Twin Tip Exhuast |
Rear Axle Steering | No |
Front Suspension | McPherson strut |
Rear Suspension | Coupled torsion beam axle |
Shock Absorbers Type | Gas Type |
Type of Steering | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.9 metres |
Front Brake | Disc |
Rear Brake | Drum |
Braking (80-0 kmph) | 25.31 metre |
Tyre Type | Tubeless,Radial |
Tyre Size | 235/60 R18 |
Wheel Size | 18 |
Length | 4630 mm |
Width | 1865 mm |
Height | 1665 mm |
Wheel Base | 2950 mm |
Ground Clearance | 180 mm |
Front Track | 1615 mm |
Rear Track | 1622 mm |
Kerb Weight | 1650 kg |
Gross Weight | 1750 kg |
Seating Capacity | 5 |
Boot Space | 540 litres |
No. of Doors | 5 |
Warranty (Years) | 3 |
Warranty (Kilometers) | Unlimited |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | Yes |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | Yes |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | No |
Active Noise Cancellation | Yes |
Touch Screen | Yes |
Touch Screen Size | 10.25 |
Instrument Cluster | Digital |
Navigation System | Yes |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 8 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | No |
Ambient Lighting | Yes |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | No |
Ventilated Seats Rear | No |
Heated Seats Front | No |
Heated Seats Rear | No |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | Yes |
Lumbar Support | Yes |
Under thigh support | Yes |
Massage Seats | No |
Memory Function Seats | No |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | No |
Seat split ratio | 60:40 split |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | Yes |
Wireless Phone Charger | Yes |
Dashboard design | Dual tone |
Glove Compartment | Yes |
Glove Box Cooling | Yes |
Central Armrest | No |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | No |
Powered Boot | No |
Trunk Light | Yes |
Handsfree Tailgate | Yes |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Yes |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | Yes |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | No |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | Yes |
Cabin Lamps | Yes |
Front Armrest | No |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | No |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | Yes |
Fog Lights Front | No |
Fog Lights Rear | Yes |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | Yes |
LED DRLs | Yes |
Cornering Head Lamps | No |
Cornering Fog Lamps | No |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | No |
Integrated Antenna | No |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | Yes |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | No |
Chrome Garnish | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | No |
Rain Sensing Wipers | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | Yes |
Frameless Doors | No |
Soft Close Doors | No |
Integrated Roof Rails | No |
Shark Fin Antenna | Yes |
Parking Sensors | Yes |
No Of Airbags | 6 |
Driver Airbag | Yes |
Knee Airbag | No |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | No |
Geo Fence Alert | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | Yes |
Blind Spot Monitoring | Yes |
Lane Watch Camera | No |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | No |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | No |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.
This car has literally added on looks with this new generation.Yes its a bit expensive but who cares. Average is also good enough for diesel engine
The Hyundai Tucson is a fantastic SUV I saw on CarOnPhone that combines style, comfort, and performance. The driving experience is superb, and the entertainment system is top-notch for my family's driving needs.
The Hyundai Tucson is a reliable and spacious SUV perfect for family outings. It's comfortable and packed with features for a smooth ride. With its strong engine and sturdy build, it's suitable for various driving conditions.