Lexus NX 350h Overtrail
Body Type, Seating Capacity and Mileage : This SUV is a 5-seater. Average mileage is 17.8 kmpl
Available in one fuel type: Petrol
Transmission Type and Power : Lexus NX 350h Overtrail comes with CVT transmission. Serves the power of 187.74 bhp @ 6000 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Gearshift Paddles, Cruise Control, Active Noise Cancellation, Bluetooth Connectivity, Ambient Lighting, Air Quality Control, Cornering Head Lamps, Integrated Antenna, Rain Sensing Wipers.
Safety Features: Lexus NX 350h Overtrail safety features include Parking Sensors, 8 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Blind Spot Monitoring, Impact Sensing Auto Door Unlock.
Type of Engine | 2.5-liter, 4-cyl. in-line Twin Cam 16-valve |
Displacement | 2487 cc |
No. Of Cylinders | 4 |
Power | 187.74 bhp @ 6000 rpm |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 239 Nm @ 4300-4500 rpm |
Type of Fuel | Petrol |
Fuel Tank Capacity | 55 litres |
Fuel Supply System | SFI (D-4S) |
Mileage | 17.8 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | CVT |
Gear Box | E-CVT |
Drivetrain | AWD |
Clutch Type | E-CVT |
Drive modes | 4 |
Top Speed | 200 kmph |
0-100 km/h | 7.7 sec |
Terrain Response Mode | No |
Active Aerodynamics | Yes |
Exhaust System/ Type | Muffler Exhaust System with Quad Tips |
Rear Axle Steering | Yes |
Front Suspension | MacPherson strut-type |
Rear Suspension | Double wishbone type |
Shock Absorbers Type | Gas-filled |
Type of Steering | EPS (Rack Assist ) + Variable |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.8 metres |
Front Brake | Ventilated Disc |
Rear Brake | Ventilated Disc |
Braking (80-0 kmph) | 25.31 Metre |
Tyre Type | Tubeless,Radial |
Tyre Size | 235/50R20 |
Wheel Size | 20 |
Length | 4660 mm |
Width | 1865 mm |
Height | 1670 mm |
Wheel Base | 2690 mm |
Ground Clearance | 195 mm |
Front Track | 1605 mm |
Rear Track | 1625 mm |
Kerb Weight | 1790-1870 kg |
Gross Weight | 2380 kg |
Seating Capacity | 5 |
Boot Space | 520 litres |
No. of Doors | 5 |
Warranty (Years) | 8 |
Warranty (Kilometers) | 160000 |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | Yes |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | Yes |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | No |
Active Noise Cancellation | Yes |
Touch Screen | Yes |
Touch Screen Size | 14 |
Instrument Cluster | Analogue - Digital |
Navigation System | Yes |
Heads Up Display | Yes |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 17 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | Yes |
Ambient Lighting | Yes |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | Yes |
Ventilated Seats Rear | Yes |
Heated Seats Front | Yes |
Heated Seats Rear | Yes |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | Yes |
Lumbar Support | Power 2-Way |
Under thigh support | Yes |
Massage Seats | No |
Memory Function Seats | Yes |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | No |
Seat split ratio | 60:40 Split |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | Yes |
Wireless Phone Charger | Yes |
Dashboard design | Dual Tone Modern |
Glove Compartment | Yes |
Glove Box Cooling | No |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | No |
Powered Boot | Yes |
Trunk Light | Yes |
Handsfree Tailgate | Yes |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Yes |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | No |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | No |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | No |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | Yes |
LED DRLs | Yes |
Cornering Head Lamps | Yes |
Cornering Fog Lamps | No |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | Yes |
Integrated Antenna | Yes |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | Yes |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | Yes |
Rain Sensing Wipers | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | Yes |
Frameless Doors | No |
Soft Close Doors | Yes |
Integrated Roof Rails | Yes |
Shark Fin Antenna | Yes |
Parking Sensors | Yes |
No Of Airbags | 8 |
Driver Airbag | Yes |
Knee Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Geo Fence Alert | No |
Hill Descent Control | Yes |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | Yes |
Blind Spot Monitoring | Yes |
Lane Watch Camera | Yes |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | Yes |
Cornering Brake Control | Yes |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | Yes |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.