Mahindra Thar ROXX AX7L D AT 2WD
Body Type, Seating Capacity and Mileage : This SUV is a 5-seater. Average mileage is kmpl
Available in one fuel type: Diesel
Transmission Type and Power : Mahindra Thar ROXX AX7L D AT 2WD comes with Automatic transmission. Serves the power of 150.06 bhp @ 3750 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Cruise Control, Bluetooth Connectivity, Rain Sensing Wipers.
Safety Features: Mahindra Thar ROXX AX7L D AT 2WD safety features include Parking Sensors, 6 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Blind Spot Monitoring, Impact Sensing Auto Door Unlock.
Type of Engine | 2.2L mHawk |
Displacement | 2184 cc |
No. Of Cylinders | 4 |
Power | 150.06 bhp @ 3750 rpm |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 330 Nm @ 1500-3000 rpm |
Type of Fuel | Diesel |
Fuel Tank Capacity | 57 litres |
Fuel Supply System | CRDI |
Mileage | N/A |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | Automatic |
Gear Box | 6-speed |
Drivetrain | RWD |
Clutch Type | Single Plate Dry |
Drive modes | 2 |
Top Speed | N/A |
0-100 km/h | N/A |
Terrain Response Mode | Yes |
Active Aerodynamics | No |
Exhaust System/ Type | Axle-Back |
Rear Axle Steering | No |
Front Suspension | Independent Front Suspension - Double Wishbone with Coil Spring with FDD & MTV-CL dampers |
Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & MTV-CL dampers |
Shock Absorbers Type | ARC |
Type of Steering | Electric power steering |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | N/A |
Front Brake | Ventilated Disc |
Rear Brake | Ventilated Disc |
Braking (80-0 kmph) | N/A |
Tyre Type | Tubeless All-Terrain |
Tyre Size | 255/60 R19 |
Wheel Size | 19 |
Length | 4428 mm |
Width | 1870 mm |
Height | 1923 mm |
Wheel Base | 2850 mm |
Ground Clearance | N/A |
Front Track | 1580 mm |
Rear Track | 1580 mm |
Kerb Weight | N/A |
Gross Weight | N/A |
Seating Capacity | 5 |
Boot Space | N/A |
No. of Doors | 5 |
Warranty (Years) | 2 |
Warranty (Kilometers) | 40000 |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | No |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | No |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | No |
Active Noise Cancellation | No |
Touch Screen | Yes |
Touch Screen Size | 10.25 |
Instrument Cluster | Digital |
Navigation System | Yes |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 6 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | Yes |
Ambient Lighting | No |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | No |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | Yes |
Ventilated Seats Rear | No |
Heated Seats Front | No |
Heated Seats Rear | No |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | Yes |
Lumbar Support | No |
Under thigh support | No |
Massage Seats | No |
Memory Function Seats | No |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | No |
Seat split ratio | 60:40 |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | Yes |
Wireless Phone Charger | Yes |
Dashboard design | Dual-Tone |
Glove Compartment | Yes |
Glove Box Cooling | Yes |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | No |
Powered Boot | No |
Trunk Light | No |
Handsfree Tailgate | No |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Yes |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | Yes |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | Yes |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | No |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | No |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | Yes |
LED DRLs | Yes |
Cornering Head Lamps | No |
Cornering Fog Lamps | No |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | No |
Integrated Antenna | No |
Rear Spoiler | No |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | No |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | No |
Chrome Grille | No |
Chrome Garnish | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Tinted Glass | No |
Side Stepper | Yes |
Headlamp Washers | No |
Rain Sensing Wipers | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | No |
Frameless Doors | No |
Soft Close Doors | No |
Integrated Roof Rails | No |
Shark Fin Antenna | No |
Parking Sensors | Front & Rear |
No Of Airbags | 6 |
Driver Airbag | Yes |
Knee Airbag | No |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Geo Fence Alert | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | Yes |
Blind Spot Monitoring | Yes |
Lane Watch Camera | Yes |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | Yes |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | Yes |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.