Mahindra XUV 700 AX5 S Diesel Automatic 7 STR
Body Type, Seating Capacity and Mileage : This SUV is a 7-seater. Average mileage is 17 kmpl
Available in one fuel type: Diesel
Transmission Type and Power : Mahindra XUV 700 AX5 S Diesel Automatic 7 STR comes with Automatic transmission. Serves the power of 152.87 bhp @ 3750 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Cruise Control, Bluetooth Connectivity, Air Quality Control, Cornering Head Lamps.
Safety Features: Mahindra XUV 700 AX5 S Diesel Automatic 7 STR safety features include Parking Sensors, 4 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Impact Sensing Auto Door Unlock.
Type of Engine | 2.2 L Turbo Diesel with CRDi |
Displacement | 2198 cc |
No. Of Cylinders | 4 |
Power | 152.87 bhp @ 3750 rpm |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 380 Nm @ 1750-3000 rpm |
Type of Fuel | Diesel |
Fuel Tank Capacity | 60 litres |
Fuel Supply System | CRDi |
Mileage | 17 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | Automatic |
Gear Box | 6-Speed |
Drivetrain | FWD |
Clutch Type | Single Plate Dry |
Drive modes | 3 |
Top Speed | 162.41 kmph |
0-100 km/h | 10.09 sec |
Terrain Response Mode | Yes |
Active Aerodynamics | Yes |
Exhaust System/ Type | Cat-Back |
Rear Axle Steering | No |
Front Suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar |
Rear Suspension | Multi-link Independent Suspension with FSD and Stabilizer bar |
Shock Absorbers Type | ARC |
Type of Steering | Power assisted (Hydraulic) |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.95 metres |
Front Brake | Ventilated Disc |
Rear Brake | Disc |
Braking (80-0 kmph) | 25.73 |
Tyre Type | Tubeless, Radial |
Tyre Size | 155/90 R18 |
Wheel Size | 18 |
Length | 4695 mm |
Width | 1890 mm |
Height | 1755 mm |
Wheel Base | 2750 mm |
Ground Clearance | 180 mm |
Front Track | 1821 mm |
Rear Track | 1755 mm |
Kerb Weight | 1855 kg |
Gross Weight | 1820 kg |
Seating Capacity | 7 |
Boot Space | 240 litres |
No. of Doors | 5 |
Warranty (Years) | 3 |
Warranty (Kilometers) | Unlimited |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | No |
Adjustable Steering | Yes |
Gearshift Paddles | No |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | No |
KeyLess Entry | No |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | No |
Active Noise Cancellation | No |
Touch Screen | Yes |
Touch Screen Size | 10.25 |
Instrument Cluster | Digital |
Navigation System | Yes |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 6 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | No |
Ambient Lighting | No |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | No |
Ventilated Seats Rear | No |
Heated Seats Front | No |
Heated Seats Rear | No |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | No |
Lumbar Support | No |
Under thigh support | No |
Massage Seats | No |
Memory Function Seats | No |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | Yes |
Seat split ratio | 60:40 split |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | No |
Wireless Phone Charger | No |
Dashboard design | All Black with Tripple screen |
Glove Compartment | Yes |
Glove Box Cooling | Yes |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | No |
Powered Boot | No |
Trunk Light | No |
Handsfree Tailgate | Yes |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Yes |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | Yes |
Tachometer | Yes |
Electronic Multi Tripmeter | No |
Digital Clock | Yes |
Outside Temperature Display | No |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | No |
Follow Me Home Headlamps | Yes |
Compass | No |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | No |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | No |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | No |
LED DRLs | Yes |
Cornering Head Lamps | Yes |
Cornering Fog Lamps | No |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | No |
Integrated Antenna | No |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | Yes |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | No |
Rain Sensing Wipers | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | Yes |
Frameless Doors | No |
Soft Close Doors | No |
Integrated Roof Rails | No |
Shark Fin Antenna | Yes |
Parking Sensors | Yes |
No Of Airbags | 4 |
Driver Airbag | Yes |
Knee Airbag | No |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | No |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Geo Fence Alert | Yes |
Hill Descent Control | No |
Hill Assist | No |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | Yes |
Blind Spot Monitoring | No |
Lane Watch Camera | No |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | Yes |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | No |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.
XUV 700 is an awesome vehicle, which an entire family will love. After driving Harrier and Innova in the past, I believe that the XUV 700 is better in terms of power, space, and comfort as a package.
Cramped 3rd-row seat is best suited to children only, Petrol AT is thirsty due to its hefty weight, 197 BHP & torque-converter AT, Some cabin plastics & a few rough areas don't feel premium in an otherwise loaded SUV.
Another Elephant from Mahindra. No need to say anything, everything is just perfect.