Mercedes-Benz EQB 350 4Matic
Body Type, Seating Capacity and Range : This SUV is a 7-seater. Claimed range is upto 397-447 km/C.
Available in : Electric only
Transmission Type and Power : Mercedes-Benz EQB 350 4Matic comes with Automatic transmission. Serves the power of 292 bhp.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Gearshift Paddles, Cruise Control, Active Noise Cancellation, Bluetooth Connectivity, Air Quality Control, Cornering Head Lamps, Integrated Antenna, Rain Sensing Wipers.
Safety Features: Mercedes-Benz EQB 350 4Matic safety features include Parking Sensors, 7 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Blind Spot Monitoring, Impact Sensing Auto Door Unlock.
Battery Capacity | 66.5 kWh |
Motor | Electric Motor |
Power (EV) | 292 bhp |
Torque | 520 Nm |
Range | 397-447 km/C |
Emission Norms | ZEV |
Battery Type | Lithium-ion |
Charging Time (AC) | 6.45 hrs |
Charging Time (DC) | 32 min |
Charging Port | CCS-II |
Type of Transmission | Automatic |
Drivetrain | FWD |
Top Speed | 160 kmph |
20-80 km/h | 5.3 sec |
0-100 km/h | 6.2 sec |
Active Aerodynamics | Yes |
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Shock Absorbers Type | Gas Pressurized |
Type of Steering | Electric Power Steering |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 11.7 metres |
Front Brake | Disc |
Rear Brake | Disc |
Braking (80-0 kmph) | 4 |
Tyre Type | Tubeless, Radial |
Tyre Size | 235/55 R18 |
Wheel Size | 18 |
Length | 4687 mm |
Width | 2022 mm |
Height | 1701 mm |
Wheel Base | 2829 mm |
Ground Clearance | 165 mm |
Front Track | 1585 mm |
Rear Track | 1589 mm |
Kerb Weight | 2175 kg |
Gross Weight | 2580 kg |
Seating Capacity | 5 |
Boot Space | 495 litres |
No. of Doors | 5 |
Warranty (Years) | 8 |
Warranty (Kilometers) | 160000 |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | Yes |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | Yes |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | Yes |
Active Noise Cancellation | Yes |
Touch Screen | Yes |
Touch Screen Size | 10.25 |
Instrument Cluster | Digital |
Navigation System | Yes |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 10 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | Yes |
Ambient Lighting | Multi-colour |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | Yes |
Ventilated Seats Rear | No |
Heated Seats Front | Yes |
Heated Seats Rear | No |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | Yes |
Lumbar Support | Yes |
Under thigh support | Yes |
Massage Seats | Yes |
Memory Function Seats | Yes |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | No |
Seat split ratio | 40:20:40 split |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | Yes |
Wireless Phone Charger | Yes |
Dashboard design | Slick and modern |
Glove Compartment | Yes |
Glove Box Cooling | Yes |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | Yes |
Powered Boot | Yes |
Trunk Light | Yes |
Handsfree Tailgate | Yes |
USB Charger | Front & Rear |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Front & Rear Door |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | Yes |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | Yes |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | No |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | No |
Fog Lights Front | No |
Fog Lights Rear | No |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | No |
LED DRLs | Yes |
Cornering Head Lamps | Yes |
Cornering Fog Lamps | No |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | Yes |
Integrated Antenna | Yes |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | Yes |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | No |
Chrome Garnish | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | No |
Rain Sensing Wipers | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | Yes |
Frameless Doors | No |
Soft Close Doors | No |
Integrated Roof Rails | No |
Shark Fin Antenna | No |
Parking Sensors | Front & Rear |
No Of Airbags | 7 |
Driver Airbag | Yes |
Knee Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Geo Fence Alert | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | Yes |
Blind Spot Monitoring | Yes |
Lane Watch Camera | Yes |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | Yes |
Cornering Brake Control | Yes |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | Yes |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.