Morris Garages Gloster 4X2 7S BLACK STORM
Body Type, Seating Capacity and Mileage : This SUV is a 7-seater. Average mileage is 13.92 kmpl
Available in one fuel type: Diesel
Transmission Type and Power : Morris Garages Gloster 4X2 7S BLACK STORM comes with Automatic transmission. Serves the power of 158.79 bhp @ 4000 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Gearshift Paddles, Cruise Control, Active Noise Cancellation, Bluetooth Connectivity, Ambient Lighting, Air Quality Control, Cornering Head Lamps, Integrated Antenna, Rain Sensing Wipers.
Safety Features: Morris Garages Gloster 4X2 7S BLACK STORM safety features include Parking Sensors, 6 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Blind Spot Monitoring, Impact Sensing Auto Door Unlock.
Type of Engine | Diesel 2.0L Turbo |
Displacement | 1996 cc |
No. Of Cylinders | 4 |
Power | 158.79 bhp @ 4000 rpm |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 373.5 Nm @ 1500-2400 rpm |
Type of Fuel | Diesel |
Fuel Tank Capacity | 75 litres |
Fuel Supply System | Common Rail Direct Injection |
Mileage | 13.92 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | Automatic |
Gear Box | 8-Speed |
Drivetrain | RWD |
Clutch Type | Dual Clutch Transmission (DCT) |
Drive modes | 3 |
Top Speed | 177 kmph |
0-100 km/h | 12.96 sec |
Terrain Response Mode | Yes |
Active Aerodynamics | No |
Exhaust System/ Type | Exhaust pipe |
Rear Axle Steering | No |
Front Suspension | Double-Wishbone Suspension |
Rear Suspension | Multi Link Double Suspension |
Shock Absorbers Type | Gas Pressure |
Type of Steering | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.8 metres |
Front Brake | Disc |
Rear Brake | Disc |
Braking (80-0 kmph) | 23.84 metre |
Tyre Type | Tubeless, Radial |
Tyre Size | 255/55 R19 |
Wheel Size | 19 |
Length | 4985 mm |
Width | 1926 mm |
Height | 1867 mm |
Wheel Base | 2950 mm |
Ground Clearance | 192 mm |
Front Track | 1600 mm |
Rear Track | 1620 mm |
Kerb Weight | 2550 kg |
Gross Weight | 3100 kg |
Seating Capacity | 7 |
Boot Space | 343 litres |
No. of Doors | 5 |
Warranty (Years) | 3 |
Warranty (Kilometers) | 100000 |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | Yes |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | Yes |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | No |
Active Noise Cancellation | Yes |
Touch Screen | Yes |
Touch Screen Size | 12.28 |
Instrument Cluster | Analogue - Digital |
Navigation System | Yes |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 12 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | No |
Ambient Lighting | Yes |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | Yes |
Ventilated Seats Rear | No |
Heated Seats Front | Yes |
Heated Seats Rear | No |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | Yes |
Lumbar Support | Yes |
Under thigh support | No |
Massage Seats | Front |
Memory Function Seats | Driver's Seat Only |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | Yes |
Seat split ratio | 60:40 split |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | Yes |
Wireless Phone Charger | Yes |
Dashboard design | Metallic Scuff Plates |
Glove Compartment | Yes |
Glove Box Cooling | No |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | Yes |
Powered Boot | Yes |
Trunk Light | Yes |
Handsfree Tailgate | Yes |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Front & Rear Door |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | Yes |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | No |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | No |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | Yes |
LED DRLs | Yes |
Cornering Head Lamps | Yes |
Cornering Fog Lamps | Yes |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | Yes |
Integrated Antenna | Yes |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | Yes |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | Yes |
Headlamp Washers | No |
Rain Sensing Wipers | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | No |
Frameless Doors | No |
Soft Close Doors | No |
Integrated Roof Rails | Yes |
Shark Fin Antenna | No |
Parking Sensors | Yes |
No Of Airbags | 6 |
Driver Airbag | Yes |
Knee Airbag | No |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Geo Fence Alert | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | No |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | Yes |
Blind Spot Monitoring | Yes |
Lane Watch Camera | Yes |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | No |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | No |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.
If you are looking for luxurious car in low buddget MG Gloster can be your option. I have been using this SUV car for a long time and it is still looking good. this SUV car is the best family car for 7 or 8 people because it fits you comfortably. It comes with huge boot which is very spacious. It comes with Floating Roof Design which is good for travelling because you can enjoy scenery with this feature. I have been satisfied with MG Gloster and i look forward to using this car for longest time.
I love this car . Gloster give you all the thing ultimate, power, big size and full of luxury in that rate . Smart features of car is lovely . This car is best for all things.
Buying experience itself was horrible. They promised to deliver car within 4 weeks but then kept delaying till 6-7 months. Looks, performance and all is fine but the main headache is customer service. Absolutely ridiculous service centre staff. Issues keeps popping up and MG takes 0 responsibility for it. Its just 1000 kms and my back headlight has started getting cracks from inside and the top and as you can guess MG claims 0 responsibility for this. Definitely regret buying it and strongly recommend you to NEVER buy a car from MG.