Nissan Magnite Acenta 1.0 P EZ-Shift
Body Type, Seating Capacity and Mileage : This SUV is a 5-seater. Average mileage is 19.7 kmpl
Available in one fuel type: Petrol
Transmission Type and Power : Nissan Magnite Acenta 1.0 P EZ-Shift comes with Automatic transmission. Serves the power of 71.02 bhp @ 6250 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Bluetooth Connectivity, Air Quality Control.
Safety Features: Nissan Magnite Acenta 1.0 P EZ-Shift safety features include Parking Sensors, 6 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Impact Sensing Auto Door Unlock.
Type of Engine | B4D 1.0 PETROL EZ-Shift |
Displacement | 999 cc |
No. Of Cylinders | 3 |
Power | 71.02 bhp @ 6250 rpm |
Turbo Charger | No |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 96 Nm @ 3400-3600 rpm |
Type of Fuel | Petrol |
Fuel Tank Capacity | 40 litres |
Fuel Supply System | MPFi |
Mileage | 19.7 kmpl |
Engine Auto Start/Stop | No |
Emission Norms | BS VI 2.0 |
Type of Transmission | Automatic |
Gear Box | 5AMT |
Drivetrain | FWD |
Clutch Type | Friction Clutch |
Drive modes | 2 |
Top Speed | 140 kmph |
0-100 km/h | 11.6 sec |
Terrain Response Mode | No |
Active Aerodynamics | No |
Exhaust System/ Type | Chrome Finish Exhaust Pipe |
Rear Axle Steering | No |
Front Suspension | Mac Pherson strut with Lower Transverse link |
Rear Suspension | Twin tube telescopic |
Shock Absorbers Type | Double Acting |
Type of Steering | Electronic Power Steering |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5 metres |
Front Brake | Disc |
Rear Brake | Drum |
Braking (80-0 kmph) | 35 metre |
Tyre Type | Tubeless,Radial |
Tyre Size | 195/60 R16 |
Wheel Size | 16 |
Length | 3994 mm |
Width | 1758 mm |
Height | 1572 mm |
Wheel Base | 2500 mm |
Ground Clearance | 205 mm |
Front Track | 1536 mm |
Rear Track | 1535 mm |
Kerb Weight | 1019 kg |
Gross Weight | 1402 kg |
Seating Capacity | 5 |
Boot Space | 336 litres |
No. of Doors | 5 |
Warranty (Years) | 2 |
Warranty (Kilometers) | 50000 |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | No |
Adjustable Steering | Yes |
Gearshift Paddles | No |
Cruise Control | No |
Engine Start/Stop Button | No |
Gear Shift Indicator | No |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | Yes |
Active Noise Cancellation | No |
Touch Screen | Yes |
Touch Screen Size | 9 |
Instrument Cluster | Analogue - Digital |
Navigation System | Yes |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 4 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | Yes |
Ambient Lighting | No |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | No |
Climate Control | Yes |
Ventilated Seats Front | No |
Ventilated Seats Rear | No |
Heated Seats Front | No |
Heated Seats Rear | No |
Leather Seats | No |
Fabric Seats | Yes |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | No |
Lumbar Support | No |
Under thigh support | No |
Massage Seats | No |
Memory Function Seats | No |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | No |
Seat split ratio | 60:40 Split |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | Yes |
Wireless Phone Charger | No |
Dashboard design | Stylish Black |
Glove Compartment | Yes |
Glove Box Cooling | No |
Central Armrest | No |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | No |
Powered Boot | No |
Trunk Light | No |
Handsfree Tailgate | No |
USB Charger | No |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Yes |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | No |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | No |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Compass | No |
Cabin Lamps | Yes |
Front Armrest | No |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | No |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | No |
Fog Lights Front | No |
Fog Lights Rear | No |
LED Headlights | No |
LED Tail Lights | No |
LED Fog Lamps | No |
LED DRLs | No |
Cornering Head Lamps | No |
Cornering Fog Lamps | No |
Adjustable Headlights | Yes |
Sunroof | No |
Moonroof | No |
Integrated Antenna | No |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | Yes |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | No |
Chrome Garnish | No |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | No |
Rain Sensing Wipers | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | No |
Frameless Doors | No |
Soft Close Doors | No |
Integrated Roof Rails | No |
Shark Fin Antenna | Yes |
Parking Sensors | Rear |
No Of Airbags | 6 |
Driver Airbag | Yes |
Knee Airbag | No |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | No |
Geo Fence Alert | No |
Hill Descent Control | No |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | No |
Front Impact Beams | No |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | No |
Blind Spot Monitoring | No |
Lane Watch Camera | No |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | No |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | No |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.