Nissan X Trail Mild Hybrid CVT
Body Type, Seating Capacity and Mileage : This SUV is a 7-seater. Average mileage is kmpl
Available in one fuel type: Petrol
Transmission Type and Power : Nissan X Trail Mild Hybrid CVT comes with Automatic transmission. Serves the power of 160.77 bhp @ 4800 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Gearshift Paddles, Cruise Control, Bluetooth Connectivity, Ambient Lighting, Rain Sensing Wipers.
Safety Features: Nissan X Trail Mild Hybrid CVT safety features include Parking Sensors, 7 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Blind Spot Monitoring.
Type of Engine | 1.5L Variable Compression Turbo Petrol |
Displacement | 1498 cc |
No. Of Cylinders | 3 |
Power | 160.77 bhp @ 4800 rpm |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Valve Configuration | 16 |
Torque | 300 Nm @ 2800-3600 rpm |
Type of Fuel | Petrol |
Fuel Tank Capacity | 55 litres |
Fuel Supply System | MPFi |
Mileage | N/A |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | Automatic |
Gear Box | XTRONIC CVT |
Drivetrain | 2WD |
Clutch Type | Friction Clutch |
Drive modes | 3 |
Top Speed | 200 kmph |
0-100 km/h | 9.6 sec |
Terrain Response Mode | No |
Active Aerodynamics | No |
Exhaust System/ Type | Chrome Finish Exhaust Pipe |
Rear Axle Steering | No |
Front Suspension | Independent Strut Type |
Rear Suspension | Independent Multi-link Type |
Shock Absorbers Type | Twin Tube Shock Absorbers |
Type of Steering | Electronic Power Steering |
Steering Column | Tilt and Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.5 metres |
Front Brake | Ventilated Disc Brake |
Rear Brake | Ventilated Disc Brake |
Braking (80-0 kmph) | N/A |
Tyre Type | Tubeless |
Tyre Size | 255/45/R20 |
Wheel Size | 20 |
Length | 4680 mm |
Width | 1840 mm |
Height | 1725 mm |
Wheel Base | 2705 mm |
Ground Clearance | 210 mm |
Front Track | N/A |
Rear Track | N/A |
Kerb Weight | 1676 kg |
Gross Weight | 2285 kg |
Seating Capacity | 7 |
Boot Space | 177 litres |
No. of Doors | 5 |
Warranty (Years) | 2 |
Warranty (Kilometers) | 50000 |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | Yes |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | No |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | No |
Active Noise Cancellation | No |
Touch Screen | Yes |
Touch Screen Size | 8 |
Instrument Cluster | Digital |
Navigation System | Yes |
Heads Up Display | No |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 4 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | Yes |
Ambient Lighting | Yes |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | No |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | No |
Ventilated Seats Rear | No |
Heated Seats Front | No |
Heated Seats Rear | No |
Leather Seats | No |
Fabric Seats | Yes |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | Yes |
Lumbar Support | Yes |
Under thigh support | Yes |
Massage Seats | No |
Memory Function Seats | No |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | No |
Seat split ratio | 1.6810185185185 |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | Yes |
Wireless Phone Charger | Yes |
Dashboard design | Dual Tone |
Glove Compartment | Yes |
Glove Box Cooling | No |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | No |
Powered Boot | No |
Trunk Light | Yes |
Handsfree Tailgate | No |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Yes |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | Yes |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | No |
Compass | Yes |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | No |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | No |
Fog Lights Front | No |
Fog Lights Rear | No |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | No |
LED DRLs | Yes |
Cornering Head Lamps | No |
Cornering Fog Lamps | No |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | No |
Integrated Antenna | No |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | Yes |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | Yes |
Side Stepper | Yes |
Headlamp Washers | No |
Rain Sensing Wipers | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | No |
Frameless Doors | No |
Soft Close Doors | No |
Integrated Roof Rails | Yes |
Shark Fin Antenna | Yes |
Parking Sensors | Front & Rear |
No Of Airbags | 7 |
Driver Airbag | Yes |
Knee Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | No |
Geo Fence Alert | No |
Hill Descent Control | No |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | N/A |
Front Impact Beams | N/A |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | No |
Blind Spot Monitoring | Yes |
Lane Watch Camera | No |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | No |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | No |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | Yes |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.