Rolls Royce Cullinan Black Badge Series II
Body Type, Seating Capacity and Mileage : This SUV is a 5-seater. Average mileage is 9.5 kmpl
Available in one fuel type: Petrol
Transmission Type and Power : Rolls Royce Cullinan Black Badge Series II comes with Automatic transmission. Serves the power of 563 bhp @ 5000 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Gearshift Paddles, Cruise Control, Active Noise Cancellation, Bluetooth Connectivity, Ambient Lighting, Air Quality Control, Cornering Head Lamps, Rain Sensing Wipers.
Safety Features: Rolls Royce Cullinan Black Badge Series II safety features include Parking Sensors, 8 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Impact Sensing Auto Door Unlock.
Type of Engine | 6.75L V12 |
Displacement | 6750 cc |
No. Of Cylinders | 12 |
Power | 563 bhp @ 5000 rpm |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 850 Nm @ 1600 rpm |
Type of Fuel | Petrol |
Fuel Tank Capacity | 100 litres |
Fuel Supply System | Direct Injection |
Mileage | 9.5 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI |
Type of Transmission | Automatic |
Gear Box | 8-Speed |
Drivetrain | AWD |
Clutch Type | Dual Clutch |
Drive modes | 5 |
Top Speed | 250 kmph |
0-100 km/h | 5.2 sec |
Terrain Response Mode | Yes |
Active Aerodynamics | Yes |
Exhaust System/ Type | Dual Exhaust System |
Rear Axle Steering | Yes |
Front Suspension | Double Wishbone |
Rear Suspension | Multi Link |
Shock Absorbers Type | Gas-pressurized |
Type of Steering | Electric |
Steering Column | Tiltable & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 6.9 metres |
Front Brake | Ventilated Disc |
Rear Brake | Ventilated Disc |
Braking (80-0 kmph) | 2.67 |
Tyre Type | Tubeless,Radial |
Tyre Size | 285/45 R22 |
Wheel Size | 22 |
Length | 5341 mm |
Width | 2000 mm |
Height | 1835 mm |
Wheel Base | 3295 mm |
Ground Clearance | 190 mm |
Front Track | 1520 mm |
Rear Track | 1520 mm |
Kerb Weight | 2660 kg |
Gross Weight | 2799 kg |
Seating Capacity | 5 |
Boot Space | 560 litres |
No. of Doors | 5 |
Warranty (Years) | 4 |
Warranty (Kilometers) | Unlimited |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | Yes |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | No |
KeyLess Entry | Yes |
Key Trunk Opening | No |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | No |
Active Noise Cancellation | Yes |
Touch Screen | Yes |
Touch Screen Size | 12 |
Instrument Cluster | Yes |
Navigation System | Yes |
Heads Up Display | Yes |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 18 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | Yes |
Ambient Lighting | Yes |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | No |
Ventilated Seats Rear | No |
Heated Seats Front | No |
Heated Seats Rear | No |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | Yes |
Lumbar Support | Yes |
Under thigh support | Yes |
Massage Seats | Yes |
Memory Function Seats | Yes |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | No |
Seat split ratio | 60:40 split |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | Yes |
Wireless Phone Charger | Yes |
Dashboard design | Dual Tone |
Glove Compartment | Yes |
Glove Box Cooling | No |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | No |
Powered Boot | Yes |
Trunk Light | Yes |
Handsfree Tailgate | Yes |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Yes |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | Yes |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | No |
Compass | Yes |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | Yes |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | No |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | Yes |
LED DRLs | Yes |
Cornering Head Lamps | Yes |
Cornering Fog Lamps | Yes |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | Yes |
Integrated Antenna | No |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | No |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | No |
Chrome Garnish | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | Yes |
Side Stepper | No |
Headlamp Washers | Yes |
Rain Sensing Wipers | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Puddle Lamps | Yes |
Frameless Doors | No |
Soft Close Doors | Yes |
Integrated Roof Rails | No |
Shark Fin Antenna | Yes |
Parking Sensors | Yes |
No Of Airbags | 8 |
Driver Airbag | Yes |
Knee Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Geo Fence Alert | Yes |
Hill Descent Control | No |
Hill Assist | No |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | Yes |
Blind Spot Monitoring | No |
Lane Watch Camera | Yes |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | Yes |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | Yes |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.